Price List For The Year 2024-25
Sr No | Compound Name | Price per Kg | Scented Agarbatti | Masala / Flora Agarbatti | Dhoop / Sambrani |
---|---|---|---|---|---|
1 | Dark Mogra | 630 | ✓ | - | ✓ |
2 | Milan Nano | 630 | ✓ | - | ✓ |
3 | Rose Gold | 630 | ✓ | - | - |
4 | Raftaar | 630 | ✓ | - | - |
5 | SF Gold | 630 | ✓ | - | ✓ |
6 | Sandal Soft | 630 | - | - | - |
7 | Darshan Nano | 720 | ✓ | - | - |
8 | F Fancy | 720 | ✓ | ✓ | ✓ |
9 | Sanam | 720 | ✓ | - | - |
10 | Shabari | 720 | - | ✓ | ✓ |
11 | Ashok Mogra New | 810 | ✓ | - | - |
12 | Bhakti Pooja | 810 | ✓ | - | - |
13 | Chandan Nano | 810 | ✓ | - | ✓ |
14 | Jay Ganesh | 810 | - | ✓ | ✓ |
15 | Real Mogra | 810 | ✓ | - | - |
16 | Hawan SK GP | 810 | - | - | - |
17 | Dark Rose | 900 | ✓ | - | - |
18 | Holiday Nano | 900 | ✓ | - | - |
19 | Fancy Fruit | 900 | ✓ | - | ✓ |
20 | Kewada Sugandha | 900 | ✓ | - | ✓ |
21 | Mogra Magic 2018 | 900 | ✓ | - | - |
22 | Areej ZB | 900 | ✓ | - | - |
23 | Rudraksh GP | 990 | - | ✓ | - |
24 | Sanskar Nano | 990 | ✓ | - | - |
25 | Sathya Milan ST Eco | 990 | ✓ | - | - |
26 | Bharat Nano SPL | 990 | ✓ | - | ✓ |
27 | DB Flora | 990 | - | ✓ | ✓ |
28 | Drakkar PK | 990 | ✓ | - | - |
29 | Diamond | 990 | ✓ | - | ✓ |
30 | Fancy Raja | 990 | ✓ | - | - |
31 | Garden Blast | 990 | ✓ | - | ✓ |
32 | Garden Blue 21 | 990 | ✓ | - | - |
33 | Guggul Gold | 990 | - | - | - |
34 | Fancy Fruit | 990 | ✓ | - | ✓ |
35 | Holiday Gold | 990 | ✓ | - | ✓ |
36 | Jasmine 740 | 990 | ✓ | - | - |
37 | King PA | 990 | ✓ | - | - |
38 | KK GP | 990 | ✓ | - | - |
39 | Loban GP 24 | 990 | ✓ | ✓ | ✓ |
40 | Milan GP | 990 | ✓ | - | - |
41 | Mogra KFF | 990 | ✓ | - | - |
42 | Pariwar | 990 | ✓ | ✓ | ✓ |
43 | Pineapple | 990 | ✓ | - | - |
44 | Purple Magic | 990 | ✓ | - | ✓ |
45 | Rose KFF | 990 | ✓ | ✓ | ✓ |
46 | Rudraksha GP | 990 | ✓ | ✓ | ✓ |
47 | Sambrani 30 AV GP | 990 | ✓ | - | - |
48 | Sandal K21 | 990 | ✓ | - | - |
49 | Shivani | 990 | - | ✓ | ✓ |
50 | Siddhi Flora | 990 | ✓ | ✓ | ✓ |
51 | Sri Sai | 990 | ✓ | - | - |
52 | Success Eco | 990 | ✓ | ✓ | ✓ |
53 | White Lilly AV GP | 990 | ✓ | - | - |
54 | Red Kesar | 990 | ✓ | ✓ | ✓ |
Due to the current fluctuations in the global chemical sector, the above rates are for information only. Please confirm the prices before order.
Price List For The Year 2024-25
Sr No | Compound Name | Price per Kg | Scented Agarbatti | Masala / Flora Agarbatti | Dhoop / Sambrani |
---|---|---|---|---|---|
1 | Drakkar Gold | 1170 | ✓ | - | ✓ |
2 | Drakkar 18 | 1170 | ✓ | - | ✓ |
3 | DRK 10 | 1170 | ✓ | - | - |
4 | Poshak 2017 | 1170 | ✓ | - | - |
5 | Purple Jewelle Eco | 1080 | ✓ | - | - |
6 | Punyam | 1080 | ✓ | - | - |
7 | Sai Flora D | 1170 | ✓ | - | - |
8 | Sandalwood Eco | 1170 | ✓ | - | - |
9 | Shaan | 1935 | ✓ | - | - |
10 | Bharat Darshan Eco | 1260 | ✓ | - | ✓ |
11 | Bharat Wasi PM Eco | 1260 | ✓ | - | ✓ |
12 | Craze | 1260 | ✓ | - | ✓ |
13 | Garden Blue | 1170 | ✓ | - | - |
14 | Jagrane | 1260 | ✓ | - | - |
15 | Musk Nano SP | 1260 | ✓ | - | - |
16 | Pearl 2017 New | 1260 | ✓ | - | - |
17 | Pineapple 2019 | 1260 | ✓ | - | - |
18 | Rose 1626 | 1260 | ✓ | - | - |
19 | Surya | 1260 | ✓ | - | - |
20 | Amruta Lavender Eco | 1260 | ✓ | - | - |
21 | Bhimseni | 1260 | ✓ | - | ✓ |
22 | Blue Star | 1260 | ✓ | - | - |
23 | Black Beuty AV GP | 1260 | - | - | - |
24 | Chameli CH | 1260 | ✓ | - | - |
25 | City | 1260 | ✓ | - | - |
26 | Fruitilia | 1260 | ✓ | - | - |
27 | GN 21 | 1260 | ✓ | - | ✓ |
28 | Green Apple | 1260 | ✓ | - | - |
29 | Gulistan | 1260 | ✓ | - | ✓ |
30 | H. Fancy | 1260 | ✓ | - | ✓ |
31 | H. Mallige | 1260 | ✓ | - | - |
32 | Insence ST | 1260 | ✓ | - | - |
33 | Krishna Krishna | 1260 | ✓ | - | - |
34 | Lavender SPL | 1260 | ✓ | - | - |
35 | LBD 2019 | 1260 | ✓ | - | - |
36 | Lucky | 1260 | ✓ | ✓ | ✓ |
37 | Lyrix | 1260 | ✓ | - | - |
38 | Magic Fantassy | 1260 | ✓ | - | - |
39 | Night Queen | 1260 | ✓ | - | - |
40 | Pakiza 2018 | 1260 | ✓ | ✓ | ✓ |
41 | Pal Pal | 1260 | ✓ | ✓ | - |
42 | Rajanigandha New | 1260 | ✓ | - | - |
43 | Real Apple | 1260 | ✓ | - | - |
44 | Rose Vatika | 1260 | ✓ | - | - |
45 | S. L. No. 2 | 1260 | ✓ | ✓ | ✓ |
46 | Safronia | 1260 | ✓ | ✓ | ✓ |
47 | Serene | 1260 | ✓ | - | - |
48 | Sliver | 1260 | ✓ | - | ✓ |
49 | Soniya | 1260 | ✓ | - | - |
50 | Speed | 1260 | ✓ | - | ✓ |
51 | Vishnupriya | 1260 | ✓ | - | ✓ |
52 | Attar Phool | 1350 | ✓ | - | - |
53 | Melodious | 1350 | ✓ | - | ✓ |
54 | Bharat Darshan Gold | 1350 | ✓ | - | ✓ |
55 | Fida | 1350 | ✓ | - | ✓ |
56 | Gold Dust AV GP | 1530 | ✓ | - | - |
57 | Mango 2019 | 1350 | ✓ | - | - |
58 | Musk DL | 1350 | ✓ | - | ✓ |
59 | Nishigandha | 1350 | ✓ | - | - |
60 | Phool Rani | 1350 | ✓ | - | - |
61 | Royal Fantasiya | 1350 | ✓ | - | - |
62 | Sandal 1000 | 1350 | ✓ | - | - |
63 | Sandal Kesar | 1350 | ✓ | - | ✓ |
64 | Shringar | 1350 | ✓ | - | - |
65 | Success | 1350 | - | ✓ | ✓ |
66 | Trendy | 1350 | ✓ | - | - |
67 | BM Super | 1430 | ✓ | - | ✓ |
68 | Bella PCB 1863 | 1440 | - | - | - |
69 | Good News | 1440 | ✓ | - | - |
70 | SHARARAT SK GP | 1440 | ✓ | - | - |
71 | Vaishnavi Gold | 1440 | ✓ | ✓ | ✓ |
72 | Amber Rose | 1530 | ✓ | ✓ | - |
73 | AP819 100% | 1530 | ✓ | ✓ | - |
74 | KSDL Sandal | 1530 | ✓ | ✓ | ✓ |
75 | Magnet AG 120 | 1530 | ✓ | - | - |
76 | Mist New | 1530 | ✓ | - | - |
77 | Mysore Tube Rose | 1530 | ✓ | - | - |
78 | Precious Chandan Eco | 1530 | ✓ | - | - |
79 | White Horse | 1800 | ✓ | - | - |
80 | Black Stone SM | 1620 | ✓ | - | - |
81 | Kesar Chandan Eco | 1620 | ✓ | - | - |
82 | Loban Eco | 1620 | - | ✓ | ✓ |
83 | S. L. Eco | 1620 | ✓ | ✓ | ✓ |
84 | Satin Fantasiya 2017 ST | 1620 | ✓ | - | - |
85 | Sunday Monday | 1620 | ✓ | - | - |
86 | Vanilla 2018 | 1620 | ✓ | - | - |
87 | Z Black ST | 1620 | ✓ | - | - |
88 | ZB 1917 | 1620 | ✓ | - | - |
89 | Amber | 1800 | ✓ | ✓ | - |
90 | Aqua Musk | 1800 | - | - | - |
91 | Ashirwad | 1800 | ✓ | ✓ | ✓ |
92 | Brown Magic | 1800 | ✓ | - | - |
93 | Butter Scotch | 1800 | ✓ | - | - |
94 | Charlie Spray | 1800 | ✓ | - | - |
95 | China Flower | 1800 | ✓ | - | - |
96 | Darkar | 1800 | ✓ | - | - |
97 | FOUGERE CLASSIC AV GP | 1800 | - | - | - |
98 | Frag 22430 | 1800 | - | ✓ | - |
99 | GP 2640 | 1800 | ✓ | ✓ | ✓ |
100 | King Mogara | 1800 | ✓ | ✓ | ✓ |
101 | Magic Flower | 1800 | ✓ | - | ✓ |
102 | Mysore Sandal Soap | 1800 | ✓ | - | - |
103 | Patchouli GP | 1800 | ✓ | ✓ | ✓ |
104 | Rajanigandha Natural 2019 | 1800 | ✓ | - | - |
104 | Rajanigandha Natural 2019 | 1800 | ✓ | - | - |
105 | Real Mogra 2018 | 1800 | ✓ | - | - |
106 | Shahi Gulab | 1800 | ✓ | - | ✓ |
107 | Sugandh 2019 | 1800 | ✓ | - | - |
108 | Sunny Rose | 1800 | ✓ | - | - |
109 | Rolex | 1850 | ✓ | - | - |
110 | Black Stone DI | 1890 | ✓ | - | - |
111 | Navigator | 1890 | ✓ | ✓ | ✓ |
112 | S. L. N0. 1 | 1890 | ✓ | ✓ | ✓ |
113 | Satin Fantasiya AR | 1890 | ✓ | - | - |
114 | Amber Solid 2019 | 1980 | ✓ | ✓ | ✓ |
115 | Black Diamond | 1980 | ✓ | - | ✓ |
116 | Confidence 2018 | 1980 | ✓ | - | - |
117 | Cool Water AG | 1980 | ✓ | - | - |
Due to the current fluctuations in the global chemical sector, the above rates are for information only. Please confirm the prices before order.
Sr No | Compound Name | Price per Kg | Scented Agarbatti | Masala / Flora Agarbatti | Dhoop / Sambrani |
---|---|---|---|---|---|
1 | Allienthus Wood No. 2 | 2250 | - | ✓ | - |
2 | Brute Musk | 2250 | ✓ | - | - |
3 | DR IMG | 2250 | ✓ | - | - |
4 | Golden Cobra | 2250 | - | ✓ | - |
5 | KPM 120 | 2250 | ✓ | - | - |
6 | Miracle | 2250 | ✓ | - | ✓ |
7 | Safranol Sandal | 2430 | - | ✓ | ✓ |
8 | Mohini | 2440 | - | ✓ | ✓ |
9 | Panadi | 2430 | - | ✓ | - |
10 | Panadi Eco Masala | 2250 | - | ✓ | - |
11 | Vaishnavi 10 | 2430 | - | ✓ | - |
12 | Firdous FF | 2700 | - | - | - |
13 | Gazab | 2700 | ✓ | ✓ | ✓ |
14 | Nida Super | 2700 | - | ✓ | - |
15 | Rose 10 | 2700 | ✓ | - | - |
16 | Sultan | 2800 | ✓ | ✓ | ✓ |
17 | Nida Blast | 3060 | - | ✓ | - |
18 | Ambika | 3060 | ✓ | - | - |
19 | Char Chand | 3060 | ✓ | ✓ | ✓ |
20 | Wood Rich | 3060 | ✓ | ✓ | ✓ |
21 | Agarwood AG SPL | 3060 | ✓ | ✓ | ✓ |
22 | Fresh Wood | 3300 | ✓ | ✓ | - |
23 | Fresh Sandal | 3600 | ✓ | - | ✓ |
24 | Heena 45626 KSRSB | 3600 | - | - | - |
25 | Kesar Kasturi | 3600 | ✓ | ✓ | ✓ |
26 | Sandal Super | 3600 | ✓ | ✓ | ✓ |
27 | Sandalwood AR | 3600 | ✓ | ✓ | ✓ |
28 | MSB Heaven | 3780 | ✓ | - | - |
29 | Cinnamon ORG | 3870 | ✓ | - | - |
30 | Mysore Sandal JM | 3960 | ✓ | ✓ | ✓ |
31 | Deep Wood | 4410 | - | ✓ | - |
32 | Grand Rose | 4500 | ✓ | ✓ | ✓ |
33 | H610 | 4500 | - | ✓ | - |
34 | HH369 | 4500 | - | ✓ | - |
35 | HEENA ATTAR GP | 4500 | - | - | - |
36 | Oudh Mukhallat | 4500 | - | - | - |
37 | Wonder Wood | 4500 | ✓ | ✓ | ✓ |
38 | Rose 2 | 4950 | - | ✓ | ✓ |
39 | Rose PR | 4950 | ✓ | ✓ | ✓ |
40 | Silk Oudh AV GP | 6300 | - | - | - |
41 | Balaji Chandan 2024 | 7200 | - | - | - |
42 | Nadal Wood | 7200 | - | ✓ | ✓ |
43 | Oudh KD | 7200 | - | ✓ | - |
44 | Oudh SPX | 7200 | ✓ | ✓ | ✓ |
45 | Royal Oudh | 7200 | ✓ | ✓ | ✓ |
46 | Vetiver Export | 7200 | - | ✓ | - |
47 | Oudh Mountain | 7200 | - | - | - |
48 | Oudh KD Super | 7200 | - | ✓ | - |
49 | Oud De Russi | 9000 | - | ✓ | - |
50 | Nadal Oudh BS | 9000 | - | ✓ | - |
51 | RBR Bulgarian | 9000 | ✓ | ✓ | ✓ |
52 | SW MSB 30 | 9600 | ✓ | ✓ | ✓ |
53 | Oudh Master | 9900 | ✓ | ✓ | ✓ |
54 | Sandal Super Premium | 9990 | ✓ | ✓ | ✓ |
55 | OUDH LUXURE | 9990 | ✓ | ✓ | ✓ |
56 | Oudh Heart | 11700 | ✓ | ✓ | ✓ |
57 | Oudh 10 | 12600 | - | ✓ | - |
58 | Oudh Noir SK GP | 14400 | - | ✓ | - |
59 | Avdhoota | 18000 | - | ✓ | - |
60 | Amber Fix | 18000 | ✓ | ✓ | ✓ |
61 | Ambrain GP | 22500 | ✓ | ✓ | ✓ |
62 | Key 007 | 22500 | ✓ | ✓ | ✓ |
63 | MSW | 27000 | - | ✓ | ✓ |
Due to the current fluctuations in the global chemical sector, the above rates are for information only. Please confirm the prices before order.